[justify]
First Round Group Tally
South Africa Time Zone UAE Time Zone
Match Date Time Date Time Venue Team P W D L F A GD Pts.
1 11-06-2010 (Fri) 4:00 PM 11-06-2010 (Fri) 6:00 PM South Africa Mexico Soccer City, Johannesburg Group A
2 11-06-2010 (Fri) 8:30 PM 12-06-2010 (Sat) 10:30 PM Uruguay France Green Point Stadium, Cape Town South Africa 0 0 0 0 0 0 0 0
3 12-06-2010 (Sat) 1:30 PM 12-06-2010 (Sat) 3:30 PM Argentina Nigeria Ellis Park, Johannesburg Mexico 0 0 0 0 0 0 0 0
4 12-06-2010 (Sat) 4:00 PM 12-06-2010 (Sat) 6:00 PM Korea Republic Greece Nelson Mandela Bay Stadium, Port Elizabeth Uruguay 0 0 0 0 0 0 0 0
5 12-06-2010 (Sat) 8:30 PM 13-06-2010 (Sun) 10:30 PM England United States Royal Bafokeng Stadium, Rustenburg France 0 0 0 0 0 0 0 0
6 13-06-2010 (Sun) 1:30 PM 13-06-2010 (Sun) 3:30 PM Algeria Slovenia Peter Mokaba Stadium, Polokwane
7 13-06-2010 (Sun) 4:00 PM 13-06-2010 (Sun) 6:00 PM Germany Australia Durban Stadium, Durban Group B
8 13-06-2010 (Sun) 8:30 PM 14-06-2010 (Mon) 10:30 PM Serbia Ghana Loftus Versfeld Stadium, Pretoria Argentina 0 0 0 0 0 0 0 0
9 14-06-2010 (Mon) 1:30 PM 14-06-2010 (Mon) 3:30 PM Netherlands Denmark Soccer City, Johannesburg Nigeria 0 0 0 0 0 0 0 0
10 14-06-2010 (Mon) 4:00 PM 14-06-2010 (Mon) 6:00 PM Japan Cameroon Free State Stadium, Bloemfontein Korea Republic 0 0 0 0 0 0 0 0
11 14-06-2010 (Mon) 8:30 PM 15-06-2010 (Tue) 10:30 PM Italy Paraguay Green Point Stadium, Cape Town Greece 0 0 0 0 0 0 0 0
12 15-06-2010 (Tue) 1:30 PM 15-06-2010 (Tue) 3:30 PM New Zealand Slovakia Royal Bafokeng Stadium, Rustenburg
13 15-06-2010 (Tue) 4:00 PM 15-06-2010 (Tue) 6:00 PM Brazil Korea DPR Ellis Park, Johannesburg Group C
14 15-06-2010 (Tue) 8:30 PM 16-06-2010 (Wed) 10:30 PM Côte d'lvoire Portugal Nelson Mandela Bay Stadium, Port Elizabeth England 0 0 0 0 0 0 0 0
15 16-06-2010 (Wed) 1:30 PM 16-06-2010 (Wed) 3:30 PM Spain Switzerland Durban Stadium, Durban United States 0 0 0 0 0 0 0 0
16 16-06-2010 (Wed) 4:00 PM 16-06-2010 (Wed) 6:00 PM Honduras Chile Mbombela Stadium, Nelspruit Algeria 0 0 0 0 0 0 0 0
17 16-06-2010 (Wed) 8:30 PM 17-06-2010 (Thu) 10:30 PM South Africa Uruguay Loftus Versfeld Stadium, Pretoria Slovenia 0 0 0 0 0 0 0 0
18 17-06-2010 (Thu) 1:30 PM 17-06-2010 (Thu) 3:30 PM France Mexico Peter Mokaba Stadium, Polokwane
19 17-06-2010 (Thu) 4:00 PM 17-06-2010 (Thu) 6:00 PM Argentina Korea Republic Soccer City, Johannesburg Group D
20 17-06-2010 (Thu) 8:30 PM 18-06-2010 (Fri) 10:30 PM Greece Nigeria Free State Stadium, Bloemfontein Germany 0 0 0 0 0 0 0 0
21 18-06-2010 (Fri) 1:30 PM 18-06-2010 (Fri) 3:30 PM England Algeria Green Point Stadium, Cape Town Australia 0 0 0 0 0 0 0 0
22 18-06-2010 (Fri) 4:00 PM 18-06-2010 (Fri) 6:00 PM Slovenia United States Ellis Park, Johannesburg Serbia 0 0 0 0 0 0 0 0
23 18-06-2010 (Fri) 8:30 PM 19-06-2010 (Sat) 10:30 PM Germany Serbia Nelson Mandela Bay Stadium, Port Elizabeth Ghana 0 0 0 0 0 0 0 0
24 19-06-2010 (Sat) 1:30 PM 19-06-2010 (Sat) 3:30 PM Ghana Australia Royal Bafokeng Stadium, Rustenburg
25 19-06-2010 (Sat) 4:00 PM 19-06-2010 (Sat) 6:00 PM Netherlands Japan Durban Stadium, Durban Group E
26 19-06-2010 (Sat) 8:30 PM 20-06-2010 (Sun) 10:30 PM Cameroon Denmark Loftus Versfeld Stadium, Pretoria Netherlands 0 0 0 0 0 0 0 0
27 20-06-2010 (Sun) 1:30 PM 20-06-2010 (Sun) 3:30 PM Italy New Zealand Mbombela Stadium, Nelspruit Denmark 0 0 0 0 0 0 0 0
28 20-06-2010 (Sun) 4:00 PM 20-06-2010 (Sun) 6:00 PM Slovakia Paraguay Free State Stadium, Bloemfontein Japan 0 0 0 0 0 0 0 0
29 20-06-2010 (Sun) 8:30 PM 21-06-2010 (Mon) 10:30 PM Brazil Côte d'lvoire Soccer City, Johannesburg Cameroon 0 0 0 0 0 0 0 0
30 21-06-2010 (Mon) 1:30 PM 21-06-2010 (Mon) 3:30 PM Portugal Korea DPR Green Point Stadium, Cape Town
31 21-06-2010 (Mon) 4:00 PM 21-06-2010 (Mon) 6:00 PM Spain Honduras Nelson Mandela Bay Stadium, Port Elizabeth Group F
32 21-06-2010 (Mon) 8:30 PM 22-06-2010 (Tue) 10:30 PM Chile Switzerland Ellis Park, Johannesburg Italy 0 0 0 0 0 0 0 0
33 22-06-2010 (Tue) 4:00 PM 22-06-2010 (Tue) 6:00 PM Mexico Uruguay Royal Bafokeng Stadium, Rustenburg Paraguay 0 0 0 0 0 0 0 0
34 22-06-2010 (Tue) 4:00 PM 22-06-2010 (Tue) 6:00 PM France South Africa Free State Stadium, Bloemfontein New Zealand 0 0 0 0 0 0 0 0
35 22-06-2010 (Tue) 8:30 PM 23-06-2010 (Wed) 10:30 PM Greece Argentina Peter Mokaba Stadium, Polokwane Slovakia 0 0 0 0 0 0 0 0
36 22-06-2010 (Tue) 8:30 PM 23-06-2010 (Wed) 10:30 PM Nigeria Korea Republic Durban Stadium, Durban
37 23-06-2010 (Wed) 4:00 PM 23-06-2010 (Wed) 6:00 PM United States Algeria Loftus Versfeld Stadium, Pretoria Group G
38 23-06-2010 (Wed) 4:00 PM 23-06-2010 (Wed) 6:00 PM Slovenia England Nelson Mandela Bay Stadium, Port Elizabeth Brazil 0 0 0 0 0 0 0 0
39 23-06-2010 (Wed) 8:30 PM 24-06-2010 (Thu) 10:30 PM Australia Serbia Mbombela Stadium, Nelspruit Korea DPR 0 0 0 0 0 0 0 0
40 23-06-2010 (Wed) 8:30 PM 24-06-2010 (Thu) 10:30 PM Ghana Germany Soccer City, Johannesburg Côte d'lvoire 0 0 0 0 0 0 0 0
41 24-06-2010 (Thu) 4:00 PM 24-06-2010 (Thu) 6:00 PM Denmark Japan Royal Bafokeng Stadium, Rustenburg Portugal 0 0 0 0 0 0 0 0
42 24-06-2010 (Thu) 4:00 PM 24-06-2010 (Thu) 6:00 PM Cameroon Netherlands Green Point Stadium, Cape Town
43 24-06-2010 (Thu) 8:30 PM 25-06-2010 (Fri) 10:30 PM Paraguay New Zealand Peter Mokaba Stadium, Polokwane Group H
44 24-06-2010 (Thu) 8:30 PM 25-06-2010 (Fri) 10:30 PM Slovakia Italy Ellis Park, Johannesburg Spain 0 0 0 0 0 0 0 0
45 25-06-2010 (Fri) 4:00 PM 25-06-2010 (Fri) 6:00 PM Korea DPR Côte d'lvoire Mbombela Stadium, Nelspruit Switzerland 0 0 0 0 0 0 0 0
46 25-06-2010 (Fri) 4:00 PM 25-06-2010 (Fri) 6:00 PM Portugal Brazil Durban Stadium, Durban Honduras 0 0 0 0 0 0 0 0
47 25-06-2010 (Fri) 8:30 PM 26-06-2010 (Sat) 10:30 PM Switzerland Honduras Free State Stadium, Bloemfontein Chile 0 0 0 0 0 0 0 0
48 25-06-2010 (Fri) 8:30 PM 26-06-2010 (Sat) 10:30 PM Chile Spain Loftus Versfeld Stadium, Pretoria
Penalty
Round of 16 Kick
(If Any)
49 26-06-2010 (Sat) 4:00 PM 26-06-2010 (Sat) 6:00 PM Winner A Second B Nelson Mandela Bay Stadium, Port Elizabeth
50 26-06-2010 (Sat) 8:30 PM 27-06-2010 (Sun) 10:30 PM Winner C Second D Royal Bafokeng Stadium, Rustenburg
51 27-06-2010 (Sun) 4:00 PM 27-06-2010 (Sun) 6:00 PM Winner D Second C Free State Stadium, Bloemfontein
52 27-06-2010 (Sun) 8:30 PM 28-06-2010 (Mon) 10:30 PM Winner B Second A Soccer City, Johannesburg
53 28-06-2010 (Mon) 4:00 PM 28-06-2010 (Mon) 6:00 PM Winner E Second F Durban Stadium, Durban
54 28-06-2010 (Mon) 8:30 PM 29-06-2010 (Tue) 10:30 PM Winner G Second H Ellis Park, Johannesburg
55 29-06-2010 (Tue) 4:00 PM 29-06-2010 (Tue) 6:00 PM Winner F Second E Loftus Versfeld Stadium, Pretoria
56 29-06-2010 (Tue) 8:30 PM 30-06-2010 (Wed) 10:30 PM Winner H Second G Green Point Stadium, Cape Town
Penalty
Quarter Final Kick
(If Any)
57 02-07-2010 (Fri) 4:00 PM 02-07-2010 (Fri) 6:00 PM Winner 53 Winner 54 Nelson Mandela Bay Stadium, Port Elizabeth
58 02-07-2010 (Fri) 8:30 PM 03-07-2010 (Sat) 10:30 PM Winner 49 Winner 50 Soccer City, Johannesburg
59 03-07-2010 (Sat) 4:00 PM 03-07-2010 (Sat) 6:00 PM Winner 52 Winner 51 Green Point Stadium, Cape Town
60 03-07-2010 (Sat) 8:30 PM 04-07-2010 (Sun) 10:30 PM Winner 55 Winner 56 Ellis Park, Johannesburg
Penalty
Semi Final Kick
(If Any)
61 06-07-2010 (Tue) 8:30 PM 07-07-2010 (Wed) 10:30 PM Winner 58 Winner 57 Green Point Stadium, Cape Town
62 07-07-2010 (Wed) 8:30 PM 08-07-2010 (Thu) 10:30 PM Winner 59 Winner 60 Durban Stadium, Durban
Penalty
Third Place Match Kick
(If Any)
63 10-07-2010 (Sat) 8:30 PM 11-07-2010 (Sun) 10:30 PM Loser 61 Loser 62 Nelson Mandela Bay Stadium, Port Elizabeth
Penalty
Grand Final Kick
(If Any)
64 11-07-2010 (Sun) 8:30 PM 12-07-2010 (Mon) 10:30 PM Winner 61 Winner 62 Soccer City, Johannesburg
First Round Group Tally
South Africa Time Zone UAE Time Zone
Match Date Time Date Time Venue Team P W D L F A GD Pts.
1 11-06-2010 (Fri) 4:00 PM 11-06-2010 (Fri) 6:00 PM South Africa Mexico Soccer City, Johannesburg Group A
2 11-06-2010 (Fri) 8:30 PM 12-06-2010 (Sat) 10:30 PM Uruguay France Green Point Stadium, Cape Town South Africa 0 0 0 0 0 0 0 0
3 12-06-2010 (Sat) 1:30 PM 12-06-2010 (Sat) 3:30 PM Argentina Nigeria Ellis Park, Johannesburg Mexico 0 0 0 0 0 0 0 0
4 12-06-2010 (Sat) 4:00 PM 12-06-2010 (Sat) 6:00 PM Korea Republic Greece Nelson Mandela Bay Stadium, Port Elizabeth Uruguay 0 0 0 0 0 0 0 0
5 12-06-2010 (Sat) 8:30 PM 13-06-2010 (Sun) 10:30 PM England United States Royal Bafokeng Stadium, Rustenburg France 0 0 0 0 0 0 0 0
6 13-06-2010 (Sun) 1:30 PM 13-06-2010 (Sun) 3:30 PM Algeria Slovenia Peter Mokaba Stadium, Polokwane
7 13-06-2010 (Sun) 4:00 PM 13-06-2010 (Sun) 6:00 PM Germany Australia Durban Stadium, Durban Group B
8 13-06-2010 (Sun) 8:30 PM 14-06-2010 (Mon) 10:30 PM Serbia Ghana Loftus Versfeld Stadium, Pretoria Argentina 0 0 0 0 0 0 0 0
9 14-06-2010 (Mon) 1:30 PM 14-06-2010 (Mon) 3:30 PM Netherlands Denmark Soccer City, Johannesburg Nigeria 0 0 0 0 0 0 0 0
10 14-06-2010 (Mon) 4:00 PM 14-06-2010 (Mon) 6:00 PM Japan Cameroon Free State Stadium, Bloemfontein Korea Republic 0 0 0 0 0 0 0 0
11 14-06-2010 (Mon) 8:30 PM 15-06-2010 (Tue) 10:30 PM Italy Paraguay Green Point Stadium, Cape Town Greece 0 0 0 0 0 0 0 0
12 15-06-2010 (Tue) 1:30 PM 15-06-2010 (Tue) 3:30 PM New Zealand Slovakia Royal Bafokeng Stadium, Rustenburg
13 15-06-2010 (Tue) 4:00 PM 15-06-2010 (Tue) 6:00 PM Brazil Korea DPR Ellis Park, Johannesburg Group C
14 15-06-2010 (Tue) 8:30 PM 16-06-2010 (Wed) 10:30 PM Côte d'lvoire Portugal Nelson Mandela Bay Stadium, Port Elizabeth England 0 0 0 0 0 0 0 0
15 16-06-2010 (Wed) 1:30 PM 16-06-2010 (Wed) 3:30 PM Spain Switzerland Durban Stadium, Durban United States 0 0 0 0 0 0 0 0
16 16-06-2010 (Wed) 4:00 PM 16-06-2010 (Wed) 6:00 PM Honduras Chile Mbombela Stadium, Nelspruit Algeria 0 0 0 0 0 0 0 0
17 16-06-2010 (Wed) 8:30 PM 17-06-2010 (Thu) 10:30 PM South Africa Uruguay Loftus Versfeld Stadium, Pretoria Slovenia 0 0 0 0 0 0 0 0
18 17-06-2010 (Thu) 1:30 PM 17-06-2010 (Thu) 3:30 PM France Mexico Peter Mokaba Stadium, Polokwane
19 17-06-2010 (Thu) 4:00 PM 17-06-2010 (Thu) 6:00 PM Argentina Korea Republic Soccer City, Johannesburg Group D
20 17-06-2010 (Thu) 8:30 PM 18-06-2010 (Fri) 10:30 PM Greece Nigeria Free State Stadium, Bloemfontein Germany 0 0 0 0 0 0 0 0
21 18-06-2010 (Fri) 1:30 PM 18-06-2010 (Fri) 3:30 PM England Algeria Green Point Stadium, Cape Town Australia 0 0 0 0 0 0 0 0
22 18-06-2010 (Fri) 4:00 PM 18-06-2010 (Fri) 6:00 PM Slovenia United States Ellis Park, Johannesburg Serbia 0 0 0 0 0 0 0 0
23 18-06-2010 (Fri) 8:30 PM 19-06-2010 (Sat) 10:30 PM Germany Serbia Nelson Mandela Bay Stadium, Port Elizabeth Ghana 0 0 0 0 0 0 0 0
24 19-06-2010 (Sat) 1:30 PM 19-06-2010 (Sat) 3:30 PM Ghana Australia Royal Bafokeng Stadium, Rustenburg
25 19-06-2010 (Sat) 4:00 PM 19-06-2010 (Sat) 6:00 PM Netherlands Japan Durban Stadium, Durban Group E
26 19-06-2010 (Sat) 8:30 PM 20-06-2010 (Sun) 10:30 PM Cameroon Denmark Loftus Versfeld Stadium, Pretoria Netherlands 0 0 0 0 0 0 0 0
27 20-06-2010 (Sun) 1:30 PM 20-06-2010 (Sun) 3:30 PM Italy New Zealand Mbombela Stadium, Nelspruit Denmark 0 0 0 0 0 0 0 0
28 20-06-2010 (Sun) 4:00 PM 20-06-2010 (Sun) 6:00 PM Slovakia Paraguay Free State Stadium, Bloemfontein Japan 0 0 0 0 0 0 0 0
29 20-06-2010 (Sun) 8:30 PM 21-06-2010 (Mon) 10:30 PM Brazil Côte d'lvoire Soccer City, Johannesburg Cameroon 0 0 0 0 0 0 0 0
30 21-06-2010 (Mon) 1:30 PM 21-06-2010 (Mon) 3:30 PM Portugal Korea DPR Green Point Stadium, Cape Town
31 21-06-2010 (Mon) 4:00 PM 21-06-2010 (Mon) 6:00 PM Spain Honduras Nelson Mandela Bay Stadium, Port Elizabeth Group F
32 21-06-2010 (Mon) 8:30 PM 22-06-2010 (Tue) 10:30 PM Chile Switzerland Ellis Park, Johannesburg Italy 0 0 0 0 0 0 0 0
33 22-06-2010 (Tue) 4:00 PM 22-06-2010 (Tue) 6:00 PM Mexico Uruguay Royal Bafokeng Stadium, Rustenburg Paraguay 0 0 0 0 0 0 0 0
34 22-06-2010 (Tue) 4:00 PM 22-06-2010 (Tue) 6:00 PM France South Africa Free State Stadium, Bloemfontein New Zealand 0 0 0 0 0 0 0 0
35 22-06-2010 (Tue) 8:30 PM 23-06-2010 (Wed) 10:30 PM Greece Argentina Peter Mokaba Stadium, Polokwane Slovakia 0 0 0 0 0 0 0 0
36 22-06-2010 (Tue) 8:30 PM 23-06-2010 (Wed) 10:30 PM Nigeria Korea Republic Durban Stadium, Durban
37 23-06-2010 (Wed) 4:00 PM 23-06-2010 (Wed) 6:00 PM United States Algeria Loftus Versfeld Stadium, Pretoria Group G
38 23-06-2010 (Wed) 4:00 PM 23-06-2010 (Wed) 6:00 PM Slovenia England Nelson Mandela Bay Stadium, Port Elizabeth Brazil 0 0 0 0 0 0 0 0
39 23-06-2010 (Wed) 8:30 PM 24-06-2010 (Thu) 10:30 PM Australia Serbia Mbombela Stadium, Nelspruit Korea DPR 0 0 0 0 0 0 0 0
40 23-06-2010 (Wed) 8:30 PM 24-06-2010 (Thu) 10:30 PM Ghana Germany Soccer City, Johannesburg Côte d'lvoire 0 0 0 0 0 0 0 0
41 24-06-2010 (Thu) 4:00 PM 24-06-2010 (Thu) 6:00 PM Denmark Japan Royal Bafokeng Stadium, Rustenburg Portugal 0 0 0 0 0 0 0 0
42 24-06-2010 (Thu) 4:00 PM 24-06-2010 (Thu) 6:00 PM Cameroon Netherlands Green Point Stadium, Cape Town
43 24-06-2010 (Thu) 8:30 PM 25-06-2010 (Fri) 10:30 PM Paraguay New Zealand Peter Mokaba Stadium, Polokwane Group H
44 24-06-2010 (Thu) 8:30 PM 25-06-2010 (Fri) 10:30 PM Slovakia Italy Ellis Park, Johannesburg Spain 0 0 0 0 0 0 0 0
45 25-06-2010 (Fri) 4:00 PM 25-06-2010 (Fri) 6:00 PM Korea DPR Côte d'lvoire Mbombela Stadium, Nelspruit Switzerland 0 0 0 0 0 0 0 0
46 25-06-2010 (Fri) 4:00 PM 25-06-2010 (Fri) 6:00 PM Portugal Brazil Durban Stadium, Durban Honduras 0 0 0 0 0 0 0 0
47 25-06-2010 (Fri) 8:30 PM 26-06-2010 (Sat) 10:30 PM Switzerland Honduras Free State Stadium, Bloemfontein Chile 0 0 0 0 0 0 0 0
48 25-06-2010 (Fri) 8:30 PM 26-06-2010 (Sat) 10:30 PM Chile Spain Loftus Versfeld Stadium, Pretoria
Penalty
Round of 16 Kick
(If Any)
49 26-06-2010 (Sat) 4:00 PM 26-06-2010 (Sat) 6:00 PM Winner A Second B Nelson Mandela Bay Stadium, Port Elizabeth
50 26-06-2010 (Sat) 8:30 PM 27-06-2010 (Sun) 10:30 PM Winner C Second D Royal Bafokeng Stadium, Rustenburg
51 27-06-2010 (Sun) 4:00 PM 27-06-2010 (Sun) 6:00 PM Winner D Second C Free State Stadium, Bloemfontein
52 27-06-2010 (Sun) 8:30 PM 28-06-2010 (Mon) 10:30 PM Winner B Second A Soccer City, Johannesburg
53 28-06-2010 (Mon) 4:00 PM 28-06-2010 (Mon) 6:00 PM Winner E Second F Durban Stadium, Durban
54 28-06-2010 (Mon) 8:30 PM 29-06-2010 (Tue) 10:30 PM Winner G Second H Ellis Park, Johannesburg
55 29-06-2010 (Tue) 4:00 PM 29-06-2010 (Tue) 6:00 PM Winner F Second E Loftus Versfeld Stadium, Pretoria
56 29-06-2010 (Tue) 8:30 PM 30-06-2010 (Wed) 10:30 PM Winner H Second G Green Point Stadium, Cape Town
Penalty
Quarter Final Kick
(If Any)
57 02-07-2010 (Fri) 4:00 PM 02-07-2010 (Fri) 6:00 PM Winner 53 Winner 54 Nelson Mandela Bay Stadium, Port Elizabeth
58 02-07-2010 (Fri) 8:30 PM 03-07-2010 (Sat) 10:30 PM Winner 49 Winner 50 Soccer City, Johannesburg
59 03-07-2010 (Sat) 4:00 PM 03-07-2010 (Sat) 6:00 PM Winner 52 Winner 51 Green Point Stadium, Cape Town
60 03-07-2010 (Sat) 8:30 PM 04-07-2010 (Sun) 10:30 PM Winner 55 Winner 56 Ellis Park, Johannesburg
Penalty
Semi Final Kick
(If Any)
61 06-07-2010 (Tue) 8:30 PM 07-07-2010 (Wed) 10:30 PM Winner 58 Winner 57 Green Point Stadium, Cape Town
62 07-07-2010 (Wed) 8:30 PM 08-07-2010 (Thu) 10:30 PM Winner 59 Winner 60 Durban Stadium, Durban
Penalty
Third Place Match Kick
(If Any)
63 10-07-2010 (Sat) 8:30 PM 11-07-2010 (Sun) 10:30 PM Loser 61 Loser 62 Nelson Mandela Bay Stadium, Port Elizabeth
Penalty
Grand Final Kick
(If Any)
64 11-07-2010 (Sun) 8:30 PM 12-07-2010 (Mon) 10:30 PM Winner 61 Winner 62 Soccer City, Johannesburg